| Expert | Shaun | Bryan | Tim | Will | Pudge |
|---|---|---|---|---|---|
| Top QB Plays | Jared Goff ($6.5k) | Dak Prescott ($6k) | Jared Goff ($6.5k) | Justin Herbert ($6.1k) | Dak Prescott ($6k) |
| Justin Herbert ($6.1k) | Justin Fields ($5.6k) | Dak Prescott ($6k) | Justin Fields ($5.6k) | Kyler Murray ($5.9k) | |
| Daniel Jones ($5.8k) | Jaxson Dart ($5.3k) | Justin FIelds ($5.6k) | Sam Darnold ($5.1k) | Justin Fields ($5.6k) | |
| Jaxson Dart ($5.3k) | CJ Stroud ($5.2k) | Jaxson Dart ($5.3k) | Spencer Rattler ($4.8k) | Jaxson Dart ($5.3k) | |
| Top RB Plays | Jahmyr Gibbs ($7.7k) | Jahmyr Gibbs ($7.7k) | Jahmyr Gibbs ($7.7k) | Jahmyr Gibbs ($7.7k) | Jahmyr Gibbs ($7.7k) |
| Ashton Jeanty ($6.7k) | De’Vone Achane ($7.3k) | Cam Skattabo ($6k) | De’Von Achane ($7.3k) | De’Von Achane ($7.3k) | |
| Cam Skattabo ($6k) | Cam Skattabo ($6k) | Breece Hall ($5.6k) | Garrett Wilson ($6.1k) | Omarion Hampton ($6.5k) | |
| Woody Marks ($5.4k) | Breece Hall ($5.6k) | Woody Marks ($5.4k) | Cam Skattebo ($6k) | Breece Hall ($5.6k) | |
| Top WR Plays | Amon-Ra St. Brown ($7.9k) | Nico Collins ($6.8k) | Amon-Ra St. Brown ($7.9k) | George Pickens ($6.6k) | Amon-Ra St. Brown ($7.9k) |
| Nico Collins ($6.8k) | George Pickens ($6.6k) | Garrett Wilson ($6.1k) | Garrett Wilson ($6.1k) | Nico Collins ($6.8k) | |
| George Pickens ($5.6k) | Garrett Wilson ($6.1k) | Quentin Johnson ($5.7k) | Quentin Johnston ($5.7k) | Garrett Wilson ($6.1k) | |
| Quentin Johnston ($5.7k) | Quentin Johnston ($5.7k) | Michael Pittman ($5.1k) | Michael Pittman Jr. ($5.1k) | Tetairoa McMillan ($5.7k) | |
| Top TE Plays | Tyler Warren ($4.7k) | Jake Ferguson ($4.8k) | Jake Ferguson ($4.8k) | Trey McBride ($5.8k) | Jake Ferguson ($4.8k) |
| Dalton Schultz ($3.6k) | Dallas Goedert ($4.1k) | Zach Ertz ($3.8k) | Jake Ferguson ($4.8k) | Tyler Warren ($4.7k) | |
| Cade Otton ($3.3k) | Darren Waller ($3.5k) | Dalton Schultz ($3.6k) | Tyler Warren ($4.7k) | Sam LaPorta ($4.2k) | |
| Mason Taylor ($2.8k) | Mason Taylor ($2.8k) | Darren Waller ($3.5k) | Darren Waller ($3.5k) | Mason Taylor ($3.2k) | |
| Top DST Plays | Lions ($3.5k) | Cardinals ($3.6k) | Giants ($2.9k) | Giants ($2.9k) | Chiefs ($2.8k) |
| Broncos ($2.7k) | Giants ($2.9k) | Texans ($2.4k) | Seahawks ($2.8k) | Lions ($2.6k) | |
| Favorite Stack | Giants | Cowboys | Lions | Jets | Jets |
| Favorite Fade | Derrick Henry ($7k) | Jayden Daniels ($7k) | Ja’Marr Chase ($7.8k) | Derrick Henry ($7k) | Chris Godwin ($5.9k) |
