Expert | Shaun | Bryan | Tim | Will | Pudge |
---|---|---|---|---|---|
Top QB Plays | Josh Allen ($7.7k) | Justin Herbert ($6.3k) | Caleb Williams ($5.8k) | Josh Allen ($7.7k) | Josh Allen ($7.7k) |
Justin Herbert ($6.3k) | Patrick Mahomes ($6k) | Daniel Jones ($5.6k) | Caleb Williams ($5.8k) | Jalen Hurts ($6.7k) | |
Caleb Williams ($5.8k) | Caleb Williams. ($5.8k) | Geno Smith ($5.4k) | Drake Maye ($5.5k) | Caleb Williams ($5.8k) | |
Michael Penix Jr. ($5.1k) | Drale Maye ($5.5k) | Marcus Mariota ($5k) | Geno Smith ($5.4k) | Drake Maye ($5.5k) | |
Top RB Plays | Christian McCaffrey ($8.5k) | Christian McCaffrey ($8.5k) | Jonathan Taylor ($7.5k) | Christian McCaffrey ($8.5k) | Jonathan Taylor ($7.5k) |
Jonathan Taylor ($7.5k) | James Cook ($7.1k) | Ashton Jeanty ($6.2k) | Jonathan Taylor ($7.5k) | Omarion Hampton ($5.9k) | |
James Cook ($7.1k) | Ashton Jeanty ($6.2k) | Omarion Hampton ($5.9k) | James Cook ($7.1k) | JK Dobbins ($5.8k) | |
Nick Chubb ($5.1k) | Tony Pollard ($5.6k) | TreyVeon Henderson ($5.2k) | Omarion Hampton ($5.9k) | Quinshon Judkins ($5.5k) | |
Top WR Plays | Puka Nacua ($7.9k) | Rome Odunze ($6.3k) | Puka Nacua ($7.9k) | Puka Nacua ($7.9k) | Puka Nacua ($7.9k) |
Rome Odunze ($6.3k) | Twtairoa McMillan ($5.9k) | Rome Odunze ($6.3k) | Davante Adams ($6.2k) | Xavior Worthy ($5.8k) | |
Khalil Shakir ($5.3k) | Keenan Allen ($5.ek) | Drake London ($5.7k) | Chris Olave ($5.1k) | Ricky Pearsall ($5.7k) | |
Chris Olave ($5.1k) | Elic Ayomanor ($3 9k) | Elic Ayomanor ($3.9k) | Tyquan Thornton ($4k) | Chris Olave ($5.1k) | |
Top TE Plays | Tyler Warren ($4.6k) | Brock Bowers ($5.8k) | Brock Bowers ($5.8k) | Tyler Warren ($4.6k) | Tucker Kraft ($4.7k) |
Dalton Kincaid ($4.5k) | Dalton Kincaid ($4.5k) | Tyler Warren ($4.6k) | Zach Ertz ($4.1k) | Dalton Kincaid ($4.5k) | |
Hunter Henry ($4k) | Juwan Johnson ($4.2k) | Harold Fannin Jr. ($3.7k) | Hunter Henry ($4k) | Zach Ertz ($4.1k) | |
Harold Fannin Jr. ($3.7k) | Hunter Henry ($4k) | Cade Otton. ($3.4k) | Brenton Strange ($3.2k) | Harold Fannin Jr. ($3.7k) | |
Top DST Plays | Chargers ($3.3k) | Bears ($3.3k) | Lions ($3.5k) | Texans ($3.4k) | Lions ($3.5k) |
49ers ($3.2k) | 49ers ($3.2k) | Titans ($2.3k) | Titans ($2.3k) | Tampa Bay ($2.7k) | |
Favorite Stack | Bills | Bears | Rams | Patriots | Bills |
Favorite Fade | Derrick Henry ($7.2k) | Ladd McConkey ($6.5k) | Derrick Henry ($7.2k) | Derrick Henry ($7.2k) | Saquon Barkley ($7.6k) |
