Expert | Shaun | Bryan | Tim | Will | Pudge |
---|---|---|---|---|---|
Top QB Plays | Baker Mayfield ($6.6k) | Baker Mayfield ($6.6k) | Baker Mayfield ($6.6k) | Dak Prescott ($5.9k) | Dak Prescott ($5.9k) |
Jordan Love ($6.3k) | Dak Prescott ($5.9k) | Dak Prescott ($5.9k) | Caleb Williams ($5.6k) | Caleb Williams ($5.6k) | |
Dak Prescott ($5.9k) | Michael Penix Jr. ($5.6k) | Daniel jones ($5.4k) | Drake Maye ($5.3k) | Daniel Jones ($5.4k) | |
Geno Smith ($5.2k) | Drake Maye ($5.3k) | Carson Wentz ($4k) | Carson Wentz ($4k) | Trevow Lawrence ($5.4k) | |
Top RB Plays | Christian McCaffrey ($8.2k) | Christian McCaffrey ($8.2k) | Bucky Irving ($7.1k) | Christian McCaffrey ($8.2k) | Bijan Robinson ($7.9k) |
Jonathan Taylor ($7.2k) | Travis Etienne Jr. ($5.9k) | Breece Hall ($6k) | Bijan Robinson ($7.9k) | Jonathan Taylor ($7.2k) | |
Javonte Williams ($6.1k) | Jaylen Warren ($5.5k) | Omarion Hampton ($5.6k) | Jaylen Warren ($5.5k) | Javonte Williams ($6.1k) | |
Jaylen Warren ($5.5k) | Jordan Mason ($5.4k) | Jordan Mason ($5.4k) | Jordan Mason. ($5.4k) | Travis Etienne Jr. ($5.9k) | |
Top WR Plays | CeeDee Lamb ($8k) | CeeDee Lamb ($8k) | Justin Jefferson ($7.5k) | CeeDee Lamb ($8k) | Puka Nacua ($7.7k) |
Devante Adams ($6.2k) | Devante Adams ($6.2k) | Jaxson Smith-Njigba ($6.5k) | Jaxson Smith-Njigba ($6.5k) | Jaxson Smith-Njigba ($6.5k) | |
Tetairoa McMilan ($5.9k) | Tetairoa McMillan ($5.9k) | Drake London ($6k) | DK Metcalf ($5.7k) | Tetairoa McMillan ($5.9k) | |
Jauan Jennings ($5k) | Rome Odunze ($5.3k) | Elic Ayomanor ($3.7k) | Rome Odunze ($5.3k) | Rome Odunze ($5.3k) | |
Top TE Plays | Juwan Johnson ($3.9k) | Tucker Kraft ** ($4.7k) | Trey McBride ($5.7k) | Trey McBride ($5.7k) | Trey McBride ($5.7k) |
Hunter Henry ($3.8k) | Juwan Johnson ($3.9k) | Tyler Warren ($4.4k) | Tyler Warren ($4.4k) | Tucker Kraft ** ($4.7k) | |
Harold Fannin Jr. ($3.6k) | Kyle Pitts ($3.9k) | Kyle Pitts ($3.9k) | Juwan Johnson ($3.9k) | Tyler Warrn ($4.4k) | |
Jake Tonges ($2.9k) | Ja’Tavion Sanders ($3.3k) | Harold Fannin Jr. ($3.6k) | T.J. Hockenson ($3.8k) | Juwan Johnson ($3.9k) | |
Top DST Plays | Bengals ($2.4k) | Packers ($3.7k) | Packers ($3.7k) | Bengals ($2.4k) | Vikings ($3.6k) |
Raiders ($2.3k) | Falcons ($3.2k) | Raiders ($2.3k) | Saints ($2.3k) | Jacksonville ($2.5k) | |
Favorite Stack | Cowboys | Cowboys | Buccaneers | Steelers | Colts |
Favorite Fade | Kyren Williams ($6.4k) | Brian Thomas Jr. ($6.4k) | Ja’Marr Chase ($8.1k) | Kyren Williams ($6.4k) | Ja’Marr Chase ($8.1k) |
