Week 2 of the NFL season is underway, and practice reports are already shaping the outlook for Sunday. Teams are managing injuries from last week’s action while also keeping an eye on player workloads heading into the weekend. Monitoring who’s practicing (and who’s not) provides the clearest clues about availability, so here’s a look at the key updates from this week’s sessions.
This injury report is going to consist of offensive fantasy players and nothing more.
Last Update: September 11, 2025 at 5:10pm EST
PRACTICE PARTICIPATION | GAME STATUS PARTICIPATION |
---|---|
DNP = Did Not Practice in Practice | OUT = Player will not play |
LP = Less than 100% of a player’s normal repetitions | DOUBT = Unlikely to play |
FP = 100% of a player’s normal repetitions | QUES = Uncertain whether the player will play |
WASHINGTON COMMANDERS at GREEN PAY PACKERS on TNF

PLAYER | POS | INJURY | MON PRACTICE | TUES PRACTICE | WED PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
John Bates | TE | Shoulder | FP | FP | FP | — |
Noah Brown | WR | Knee | LP | LP | DNP | — |
Jayden Daniels | QB | Right Wrist | FP | FP | FP | — |
Austin Ekeler | RB | Shoulder | LP | LP | LP | — |
Zach Ertz | TE | Rest | DNP | — |

PLAYER | POS | INJURY | MON PRACTICE | TUES PRACTICE | WED PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Matthew Golden | WR | Ankle | LP | FP | FP | — |
Jordan Love | QB | Left Thumb | FP | FP | FP | — |
Jayden Reed | WR | Foot | DNP | LP | LP | — |
Dontayvion Wicks | WR | Calf | LP | LP | LP | — |
ATLANTA FALCONS at MINNESOTA VIKINGS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Jamal Agnew | WR | Groin | DNP | DNP | ||
Drake London | WR | Shoulder | LP | LP | ||
Darnell Mooney | WR | Shoulder | LP | LP | ||
Casey Washington | WR | Concussion | DNP | DNP |

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Ty Chandler | RB | Knee | DNP | |||
Jalen Nailor | WR | Hand | FP | FP | ||
Myles Price | WR | Knee | LP | LP | ||
Zavier Scott | RB | Ankle | FP | LP | ||
J.J. McCarthy | QB | Personal | DNP |
Walkthrough on Wednesday, the practice report is an estimation. Practice Not Complete on Thursday, the practice report is an estimation.
BUFFALO BILLS at NEW YORK JETS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Keon Coleman | WR | Groin | FP | FP | ||
James Cook | RB | Hamstring | LP | FP | ||
Dawson Knox | TE | Hip | LP | LP | ||
Walkthrough on Thursday, the practice report is an estimation.

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Kene Nwangwu | RB | Hamstring | DNP | DNP | ||
Josh Reynolds | WR | Hamstring | DNP | |||
Mason Taylor | TE | Ankle | DNP | LP |
CAROLINA PANTHERS at ARIZONA CARDINALS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Hunter Renfrow | WR | Ribs | LP | LP |

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Tip Reiman | TE | Foot | DNP | DNP |
CHICAGO BEARS at DETROIT LIONS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Roschon Johnson | RB | Foot | LP | LP | ||
D.J. Moore | WR | Abdomen, Groin | FP | FP | ||
Jahdae Walker | WR | Ankle | LP | LP |
Walkthrough on Wednesday, the practice report is an estimation.

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Sione Vaki | RB | Hamstring | LP | LP |
CLEVELAND BROWNS at BALTIMORE RAVENS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Quinshon Judkins | RB | Personal | DNP | FP |

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Isaiah Likely | TE | Foot | DNP | DNP | ||
Patrick Ricard | FB | Calf | DNP | DNP |
DENVER BRONCOS at INDIANAPOLIS COLTS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
N/A |
No offensive players listed on injury report.

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Tyler Goodson | RB | Elbow | LP | LP | ||
Alec Pierce | WR | Knee | FP | FP | ||
Michael Pitttman | WR | Glute | FP | FP |
JACKSONVILLE JAGUARS at CINCINNATI BENGALS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
N/A |
No offensive players listed on injury report.

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
N/A |
No offensive players listed on injury report.
LOS ANGELES RAMS at TENNESSEE TITANS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Davante Adams | WR | REST | DNP | |||
Dennis Allen | TE | Knee | LP | |||
Colby Parkinson | TE | Shoulder | DNP |
Practice Not Complete on Thursday, the practice report is an estimation.

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Kalel Mullins | RB | Ankle | DNP |
Practice Not Complete on Thursday, the practice report is an estimation.
NEW ENGLAND PATRIOTS at MIAMI DOLPHINS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Kayshon Boutte | WR | Shoulder | LP | LP |

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Jaylen Waddle | WR | Shoulder | LP | LP | ||
Jaylen Wright | RB | Knee | DNP | LP |
NEW YORK GIANTS at DALLAS COWBOYS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Malik Nabers | WR | Back | LP | FP | ||
Wan’Dale Robinson | WR | Ankle | DNP | LP | ||
Darius Slayton | WR | Groin | LP |

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
N/A |
No offensive players listed on injury report.
PHILADELPHIA EAGLES at KANSAS CITY CHIEFS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Tanner McKee | QB | Right Thumb | DNP | DNP | ||
Will Shipley | RB | Oblique | DNP | DNP |
Practice Not Complete on Thursday, the practice report is an estimation.

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Hollywood Brown | WR | Ankle | FP | FP | ||
Jalen Royals | WR | Knee | DNP | DNP | ||
Xavier Worthy | WR | Shoulder | DNP | LP |
Practice Not Complete on Thursday, the practice report is an estimation.
SAN FRANCISCO 49ERS at NEW ORLEANS SAINTS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Jordan James | RB | Finger | LP | |||
Jauan Jennings | WR | Shoulder | DNP | |||
Mac Jones | QB | Knee | FP | |||
Christian McCaffrey | RB | Calf, Rest | DNP | |||
Brock Purdy | QB | Left Shoulder, Toe | DNP | |||
Jordan Watkins | WR | Ankle | LP |
Practice Not Complete on Thursday, the practice report is an estimation.

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Velus Jones | RB | Knee | LP | LP |
SEATTLE SEAHAWKS at PITTSBURGH STEELERS

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Jake Bobo | WR | Concussion | FP | |||
Dareke Young | WR | Hamstring | LP |
Practice Not Complete on Thursday, the practice report is an estimation.

PLAYER | POS | INJURY | WED PRACTICE | THUR PRACTICE | FRI PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
N/A |
No offensive players listed on injury report.
LOS ANGELES CHARGERS at LAS VEGAS RAIDERS

PLAYER | POS | INJURY | THUR PRACTICE | FRI PRACTICE | SAT PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
N/A |

PLAYER | POS | INJURY | THUR PRACTICE | FRI PRACTICE | SAT PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
N/A |
Practice Not Complete on Thursday, the practice report is an estimation.
TAMPA BAY BUCCANEERS at HOUSTON TEXANS

PLAYER | POS | INJURY | THUR PRACTICE | FRI PRACTICE | SAT PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Chris Godwin | WR | Ankle | LP | |||
Ko Kleft | TE | Head | LP |

PLAYER | POS | INJURY | THUR PRACTICE | FRI PRACTICE | SAT PRACTICE | GAME STATUS |
---|---|---|---|---|---|---|
Braxton Berrios | WR | Hamstring | DNP | |||
Christian Kirk | WR | Hamstring | DNP |
This report was created from the Thursday NFL Injury Report. You can download the full injury report here.